CPC Merged Analysis of Precipitation (excludes NCEP Reanalysis)

Load in Python

from intake import open_catalog
cat = open_catalog("https://raw.githubusercontent.com/kpegion/COLA-DATASETS-CATALOG/gh-pages/intake-catalogs/cmap_monthly.yaml") ds=cat.netcdf.read()

Metadata

title CPC Merged Analysis of Precipitation (excludes NCEP Reanalysis)
location /shared/obs/gridded/CMAP
tags gridded, obs, atm, precip, monthly, global
catalog_dir https://raw.githubusercontent.com/kpegion/COLA-DATASETS-CATALOG/gh-pages/intake-catalogs/cmap_monthly.yaml
last updated 2020-05-30

Dataset Contents

Show/Hide data repr Show/Hide attributes
xarray.Dataset
    • lat: 72
    • lon: 144
    • time: 496
    • lat
      (lat)
      float32
      88.75 86.25 83.75 ... -86.25 -88.75
      units :
      degrees_north
      actual_range :
      [ 88.75 -88.75]
      long_name :
      Latitude
      standard_name :
      latitude
      axis :
      Y
      array([ 88.75,  86.25,  83.75,  81.25,  78.75,  76.25,  73.75,  71.25,  68.75,
              66.25,  63.75,  61.25,  58.75,  56.25,  53.75,  51.25,  48.75,  46.25,
              43.75,  41.25,  38.75,  36.25,  33.75,  31.25,  28.75,  26.25,  23.75,
              21.25,  18.75,  16.25,  13.75,  11.25,   8.75,   6.25,   3.75,   1.25,
              -1.25,  -3.75,  -6.25,  -8.75, -11.25, -13.75, -16.25, -18.75, -21.25,
             -23.75, -26.25, -28.75, -31.25, -33.75, -36.25, -38.75, -41.25, -43.75,
             -46.25, -48.75, -51.25, -53.75, -56.25, -58.75, -61.25, -63.75, -66.25,
             -68.75, -71.25, -73.75, -76.25, -78.75, -81.25, -83.75, -86.25, -88.75],
            dtype=float32)
    • lon
      (lon)
      float32
      1.25 3.75 6.25 ... 356.25 358.75
      units :
      degrees_east
      long_name :
      Longitude
      actual_range :
      [ 1.25 358.75]
      standard_name :
      longitude
      axis :
      X
      array([  1.25,   3.75,   6.25,   8.75,  11.25,  13.75,  16.25,  18.75,  21.25,
              23.75,  26.25,  28.75,  31.25,  33.75,  36.25,  38.75,  41.25,  43.75,
              46.25,  48.75,  51.25,  53.75,  56.25,  58.75,  61.25,  63.75,  66.25,
              68.75,  71.25,  73.75,  76.25,  78.75,  81.25,  83.75,  86.25,  88.75,
              91.25,  93.75,  96.25,  98.75, 101.25, 103.75, 106.25, 108.75, 111.25,
             113.75, 116.25, 118.75, 121.25, 123.75, 126.25, 128.75, 131.25, 133.75,
             136.25, 138.75, 141.25, 143.75, 146.25, 148.75, 151.25, 153.75, 156.25,
             158.75, 161.25, 163.75, 166.25, 168.75, 171.25, 173.75, 176.25, 178.75,
             181.25, 183.75, 186.25, 188.75, 191.25, 193.75, 196.25, 198.75, 201.25,
             203.75, 206.25, 208.75, 211.25, 213.75, 216.25, 218.75, 221.25, 223.75,
             226.25, 228.75, 231.25, 233.75, 236.25, 238.75, 241.25, 243.75, 246.25,
             248.75, 251.25, 253.75, 256.25, 258.75, 261.25, 263.75, 266.25, 268.75,
             271.25, 273.75, 276.25, 278.75, 281.25, 283.75, 286.25, 288.75, 291.25,
             293.75, 296.25, 298.75, 301.25, 303.75, 306.25, 308.75, 311.25, 313.75,
             316.25, 318.75, 321.25, 323.75, 326.25, 328.75, 331.25, 333.75, 336.25,
             338.75, 341.25, 343.75, 346.25, 348.75, 351.25, 353.75, 356.25, 358.75],
            dtype=float32)
    • time
      (time)
      datetime64[ns]
      1979-01-01 ... 2020-04-01
      long_name :
      Time
      delta_t :
      0000-01-00 00:00:00
      avg_period :
      0000-01-00 00:00:00
      standard_name :
      time
      axis :
      T
      actual_range :
      [1569072. 1930656.]
      array(['1979-01-01T00:00:00.000000000', '1979-02-01T00:00:00.000000000',
             '1979-03-01T00:00:00.000000000', ..., '2020-02-01T00:00:00.000000000',
             '2020-03-01T00:00:00.000000000', '2020-04-01T00:00:00.000000000'],
            dtype='datetime64[ns]')
    • precip
      (time, lat, lon)
      float32
      ...
      long_name :
      Average Monthly Rate of Precipitation
      valid_range :
      [ 0. 70.]
      units :
      mm/day
      precision :
      2
      var_desc :
      Precipitation
      dataset :
      CPC Merged Analysis of Precipitation Standard
      level_desc :
      Surface
      statistic :
      Mean
      parent_stat :
      Mean
      actual_range :
      [ 0. 63.95]
      [5142528 values with dtype=float32]
  • Conventions :
    COARDS
    title :
    CPC Merged Analysis of Precipitation (excludes NCEP Reanalysis)
    platform :
    Analyses
    source :
    ftp ftp.cpc.ncep.noaa.gov precip/cmap/monthly
    dataset_title :
    CPC Merged Analysis of Precipitation
    documentation :
    https://www.esrl.noaa.gov/psd/data/gridded/data.cmap.html
    date_modified :
    26 Feb 2019
    References :
    https://www.psl.noaa.gov/data/gridded/data.cmap.html
    version :
    V2005
    history :
    update 05/2020 V2005
    data_modified :
    2020-05-11