Monsoon

Load in Python

from intake import open_catalog
cat = open_catalog("https://raw.githubusercontent.com/kpegion/COLA-DATASETS-CATALOG/gh-pages/intake-catalogs/monsoon.yaml") ds=cat.netcdf.read()

Metadata

title Monsoon
location /project/mjo/for_sophia
tags TODO
catalog_dir https://raw.githubusercontent.com/kpegion/COLA-DATASETS-CATALOG/gh-pages/intake-catalogs/monsoon.yaml
last updated 2020-09-01

Dataset Contents

Show/Hide data repr Show/Hide attributes
xarray.Dataset
    • lat: 129
    • lon: 135
    • time: 1428
    • lon
      (lon)
      float64
      66.5 66.75 67.0 ... 99.75 100.0
      standard_name :
      longitude
      long_name :
      longitude
      units :
      degrees_east
      axis :
      X
      array([ 66.5 ,  66.75,  67.  ,  67.25,  67.5 ,  67.75,  68.  ,  68.25,  68.5 ,
              68.75,  69.  ,  69.25,  69.5 ,  69.75,  70.  ,  70.25,  70.5 ,  70.75,
              71.  ,  71.25,  71.5 ,  71.75,  72.  ,  72.25,  72.5 ,  72.75,  73.  ,
              73.25,  73.5 ,  73.75,  74.  ,  74.25,  74.5 ,  74.75,  75.  ,  75.25,
              75.5 ,  75.75,  76.  ,  76.25,  76.5 ,  76.75,  77.  ,  77.25,  77.5 ,
              77.75,  78.  ,  78.25,  78.5 ,  78.75,  79.  ,  79.25,  79.5 ,  79.75,
              80.  ,  80.25,  80.5 ,  80.75,  81.  ,  81.25,  81.5 ,  81.75,  82.  ,
              82.25,  82.5 ,  82.75,  83.  ,  83.25,  83.5 ,  83.75,  84.  ,  84.25,
              84.5 ,  84.75,  85.  ,  85.25,  85.5 ,  85.75,  86.  ,  86.25,  86.5 ,
              86.75,  87.  ,  87.25,  87.5 ,  87.75,  88.  ,  88.25,  88.5 ,  88.75,
              89.  ,  89.25,  89.5 ,  89.75,  90.  ,  90.25,  90.5 ,  90.75,  91.  ,
              91.25,  91.5 ,  91.75,  92.  ,  92.25,  92.5 ,  92.75,  93.  ,  93.25,
              93.5 ,  93.75,  94.  ,  94.25,  94.5 ,  94.75,  95.  ,  95.25,  95.5 ,
              95.75,  96.  ,  96.25,  96.5 ,  96.75,  97.  ,  97.25,  97.5 ,  97.75,
              98.  ,  98.25,  98.5 ,  98.75,  99.  ,  99.25,  99.5 ,  99.75, 100.  ])
    • lat
      (lat)
      float64
      6.5 6.75 7.0 ... 38.0 38.25 38.5
      standard_name :
      latitude
      long_name :
      latitude
      units :
      degrees_north
      axis :
      Y
      array([ 6.5 ,  6.75,  7.  ,  7.25,  7.5 ,  7.75,  8.  ,  8.25,  8.5 ,  8.75,
              9.  ,  9.25,  9.5 ,  9.75, 10.  , 10.25, 10.5 , 10.75, 11.  , 11.25,
             11.5 , 11.75, 12.  , 12.25, 12.5 , 12.75, 13.  , 13.25, 13.5 , 13.75,
             14.  , 14.25, 14.5 , 14.75, 15.  , 15.25, 15.5 , 15.75, 16.  , 16.25,
             16.5 , 16.75, 17.  , 17.25, 17.5 , 17.75, 18.  , 18.25, 18.5 , 18.75,
             19.  , 19.25, 19.5 , 19.75, 20.  , 20.25, 20.5 , 20.75, 21.  , 21.25,
             21.5 , 21.75, 22.  , 22.25, 22.5 , 22.75, 23.  , 23.25, 23.5 , 23.75,
             24.  , 24.25, 24.5 , 24.75, 25.  , 25.25, 25.5 , 25.75, 26.  , 26.25,
             26.5 , 26.75, 27.  , 27.25, 27.5 , 27.75, 28.  , 28.25, 28.5 , 28.75,
             29.  , 29.25, 29.5 , 29.75, 30.  , 30.25, 30.5 , 30.75, 31.  , 31.25,
             31.5 , 31.75, 32.  , 32.25, 32.5 , 32.75, 33.  , 33.25, 33.5 , 33.75,
             34.  , 34.25, 34.5 , 34.75, 35.  , 35.25, 35.5 , 35.75, 36.  , 36.25,
             36.5 , 36.75, 37.  , 37.25, 37.5 , 37.75, 38.  , 38.25, 38.5 ])
    • time
      (time)
      float64
      0.0 1.0 2.0 ... 1.426e+03 1.427e+03
      standard_name :
      time
      long_name :
      Time
      units :
      months since 1901-01-01 00:00
      calendar :
      standard
      axis :
      T
      array([0.000e+00, 1.000e+00, 2.000e+00, ..., 1.425e+03, 1.426e+03, 1.427e+03])
    • pr
      (time, lat, lon)
      float32
      ...
      long_name :
      Rainfall from India Meteorological Department(0.25*0.25)
      units :
      mm/day
      [24868620 values with dtype=float32]
  • CDI :
    Climate Data Interface version 1.8.2 (http://mpimet.mpg.de/cdi)
    Conventions :
    CF-1.6
    history :
    Tue Sep 01 11:33:12 2020: cdo mergetime rainfall1_by2nc_mon.nc rainfall2_by2nc_mon.nc rainfall_1901_2019_mon.nc
    CDO :
    Climate Data Operators version 1.8.2 (http://mpimet.mpg.de/cdo)